
Zalando
VerifiedEurope’s leading online platform for fashion and lifestyle
Launch date
Employees
Ownership
Market cap
€6.5b
Net debt
€15.6b
Firm valuation
€12.5b (Public information from 2022)
Share price
€24.63
Berlin Berlin (HQ & founding location)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 3.6b | 4.5b | 5.4b | 6.5b | 8.0b | 10.3b | 12.1b |
% growth | 23 % | 23 % | 20 % | 20 % | 23 % | 29 % | 17 % |
EBITDA | 265m | 274m | 260m | 420m | 635m | 696m | 761m |
% EBITDA margin | 7 % | 6 % | 5 % | 6 % | 8 % | 7 % | 6 % |
Profit | 121m | 103m | 51m | 99m | 226m | 245m | 260m |
% profit margin | 3 % | 2 % | 1 % | 2 % | 3 % | 2 % | 2 % |
EV / revenue | - | 2.2x | 0.8x | 1.7x | 2.8x | 1.2x | 1.0x |
EV / EBITDA | - | 36.3x | 17.4x | 25.7x | 34.7x | 18.0x | 16.4x |
R&D budget | - | 51m | 55m | 68m | - | - | - |
R&D % of revenue | - | 1 % | 1 % | 1 % | - | - | - |
Source: Company fillings or news article, Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
N/A | Media For Equity | ||
N/A | Series C | ||
N/A | Late VC | ||
N/A | Growth Equity VC | ||
€40.7m | Debt | ||
€287m | Secondary | ||
N/A Valuation: $2.5b | Secondary | ||
€140m | Growth Equity VC | ||
N/A | €605m Valuation: €5.3b | IPO | |
Total Funding | €140m |
Recent News about Zalando
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
Investments by Zalando
Edit
ACQUISITION by Zalando Mar 2015

ACQUISITION by Aptos Jul 2017

ACQUISITION by Zalando Mar 2015

ACQUISITION by Zalando Jun 2015

ACQUISITION by Zalando Dec 2015

ACQUISITION by Zalando May 2016