
Frontier Car Group
VerifiedBuilds and runs marketplaces focused on emerging markets in the auto sector
Launch date
Employees
Ownership
Firm valuation
€636m (Dealroom.co estimates Nov 2019.)
India (HQ), Berlin Berlin (founding location)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$1.6m | Seed | ||
N/A | Seed | ||
* | $22m | Series A | |
$41m Valuation: $200m | Series B | ||
N/A | $17m | Debt | |
$89m Valuation: $270m | Series C | ||
N/A | Convertible Not yet verified | ||
$244k | Late VC | ||
$400m Valuation: $700m | Growth Equity VC | ||
Total Funding | €503m |
Recent News about Frontier Car Group
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.