
Infarm
VerifiedUrban farming services company that develops farming tech for grocery stores, restaurants, and local distribution centres
Launch date
Employees
Ownership
Firm valuation
€909m (Dealroom.co estimates Dec 2021.)
Berlin Berlin (HQ)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | €30k | Seed | |
N/A | N/A | Seed Not yet verified | |
€1.9m | Grant | ||
* | €2.9m | Seed | |
* | $25m | Series A | |
€2m | Grant | ||
$100m | Series B | ||
£3m | Grant | ||
$85m | Debt | ||
$85m | Series C | ||
$50m | Debt | ||
$50m | Series C | ||
* | $200m Valuation: $1.0b | Series D | |
Total Funding | €429m |
Recent News about Infarm
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.