Delivery Hero
A network of online food ordering sites with over 100 restaurant partners worldwide.
Launch date
Employees
Market cap
€7.7b
Enterprise valuation
€11.5b (Public information from Sep 2024)
Share price
€29.86 DHER.F
Company register number HRB 198015 B (Charlottenburg (Berlin))
Berlin Germany (HQ)
Corporate Venture Fund: DX Ventures
Financials
Estimates*
EUR | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 2.5b | 5.9b | 8.6b | 9.9b | 11.7b | 13.1b | 14.5b |
% growth | 100 % | 137 % | 46 % | 16 % | 18 % | 12 % | 11 % |
EBITDA | (914m) | (842m) | (1.3b) | (1.1b) | 752m | 1.2b | 1.5b |
% EBITDA margin | (37 %) | (14 %) | (15 %) | (11 %) | 6 % | 9 % | 11 % |
Profit | (1.4b) | (1.1b) | (3.0b) | (2.3b) | (660m) | (263m) | 87.5m |
% profit margin | (57 %) | (19 %) | (35 %) | (23 %) | (6 %) | (2 %) | 1 % |
EV / revenue | 9.1x | 4.5x | 1.7x | 1.0x | 1.0x | 0.9x | 0.7x |
EV / EBITDA | -24.5x | -31.2x | -11.1x | -8.9x | 15.5x | 9.4x | 7.0x |
R&D budget | 129m | - | - | - | - | - | - |
R&D % of revenue | 5 % | - | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - | |
€25.0m | Series C | ||
$50.0m | Series D | ||
€630k | - | ||
€103k | - | ||
$30.0m | Series D | ||
€116k | Secondary | ||
$88.0m | Series E | ||
€574k | Secondary | ||
$85.0m | Series F | ||
$350m | Series G | ||
€11.6m | Secondary | ||
€495m | Series H | ||
N/A | €52.0m | Series H | |
* | $110m Valuation: $3.1b | Late VC | |
€58.0k | Secondary | ||
$431m Valuation: $3.2b 9.8x EV/LTM Revenues -29.1x EV/LTM EBITDA | Growth Equity VC | ||
* | N/A | €927m Valuation: €4.4b 14.8x EV/LTM Revenues -44.0x EV/LTM EBITDA | IPO |
* | €660m Valuation: €5.1b 17.1x EV/LTM Revenues -50.8x EV/LTM EBITDA | Secondary | |
€650k | Secondary | ||
N/A | $1.8b | Post IPO Convertible | |
N/A | $571m | Post IPO Equity | |
N/A | €1.2b | Post IPO Equity | |
N/A | €1.3b Valuation: €32.0b 12.9x EV/LTM Revenues -35.0x EV/LTM EBITDA | Post IPO Convertible | |
* | N/A | €1.4b | Post IPO Debt |
* | N/A | Post IPO Equity | |
Total Funding | €1.6b |
Related Content
Recent News about Delivery Hero
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
Investments by Delivery Hero
EditACQUISITION by iFood Apr 2020
ACQUISITION by Delivery Hero Dec 2016
ACQUISITION by Delivery Hero May 2015
ACQUISITION by Delivery Hero Jun 2014
exited
ACQUISITION by Delivery Hero Sep 2017
ACQUISITION by Delivery Hero Feb 2015
ACQUISITION by Delivery Hero Jan 2015